Jubilo Iwata
|
2 - 3
|
Kashima Antlers
| |
Sanfrecce Hiroshima
|
2 - 0
|
Albirex Niigata
| |
Omiya Ardija
|
0 - 2
|
Vegalta Sendai
| |
Urawa Red Diamonds
|
1 - 1
|
Ventforet Kofu
| |
Kawasaki Frontale
|
0 - 1
|
Sagan Tosu
| |
Nagoya Grampus Eight
|
0 - 2
|
FC Tokyo
| |
Oita Trinita
|
1 - 2
|
Shonan Bellmare
| |
Yokohama F.Marinos
|
1 - 0
|
Shimizu S-Pulse
| |
Cerezo Osaka
|
1 - 1
|
Kashiwa Reysol
|
Classifica | PT | ||
1 | Yokohama F.Marinos | 51 | |
2 | Sanfrecce Hiroshima | 47 | |
3 | Urawa Red Diamonds | 47 | |
4 | Kashima Antlers | 44 | |
5 | Cerezo Osaka | 41 | |
6 | FC Tokyo | 41 | |
7 | Kawasaki Frontale | 39 | |
8 | Vegalta Sendai | 39 | |
9 | Omiya Ardija | 39 | |
10 | Kashiwa Reysol | 37 | |
11 | Nagoya Grampus Eight | 36 | |
12 | Albirex Niigata | 36 | |
13 | Shimizu S-Pulse | 35 | |
14 | Sagan Tosu | 33 | |
15 | Ventforet Kofu | 29 | |
16 | Shonan Bellmare | 23 | |
17 | Jubilo Iwata | 19 | |
18 | Oita Trinita | 10 |
Nessun commento:
Posta un commento